<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>All Graphic Design &#38; Graphics News</title>
	<atom:link href="http://allgraphicdesign.com/graphicsblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allgraphicdesign.com/graphicsblog</link>
	<description>Graphic design articles to quench your thirst for graphic design and web design topics.</description>
	<pubDate>Wed, 23 Jul 2008 04:26:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Logo Design Creation Process from Start to Finish by Expert Graphic Designer - Mark Misenheimer</title>
		<link>http://www.allgraphicdesign.com/graphicsblog/2008/07/22/logo-design-creation-process-from-start-to-finish-by-expert-graphic-designer-mark-misenheimer/</link>
		<comments>http://www.allgraphicdesign.com/graphicsblog/2008/07/22/logo-design-creation-process-from-start-to-finish-by-expert-graphic-designer-mark-misenheimer/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 04:24:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Design Project Management]]></category>

		<category><![CDATA[Logo Design Tutorials]]></category>

		<category><![CDATA[corporate identity]]></category>

		<category><![CDATA[design logos]]></category>

		<category><![CDATA[design process]]></category>

		<category><![CDATA[design tutorial]]></category>

		<category><![CDATA[graphic design process]]></category>

		<category><![CDATA[graphic design tutorial]]></category>

		<category><![CDATA[how to design a logo]]></category>

		<category><![CDATA[how to design logos]]></category>

		<category><![CDATA[logo design]]></category>

		<category><![CDATA[logo design article]]></category>

		<category><![CDATA[logo design lesson]]></category>

		<category><![CDATA[logo design process]]></category>

		<category><![CDATA[logo design tutorial]]></category>

		<category><![CDATA[logos]]></category>

		<category><![CDATA[trademark design]]></category>

		<category><![CDATA[trademarks]]></category>

		<guid isPermaLink="false">http://www.allgraphicdesign.com/graphicsblog/?p=485</guid>
		<description><![CDATA[This article was written by the very talented, Mark Misenheimer of Misenheimer Creative, Inc. Mark is an expert freelance graphic designer who has been in the design business for years. He has documented the design of a logo from start to finish in order to help other graphic designers. I know that you will learn something from this tremendous logo design article.<BR/><MAP name="bdv_RSS_Ad_230708042450"><AREA alt="Feed Ads By BidVertiser.com" shape="poly" coords="0,0,467,0,467,45,315,45,315,59,0,59" href="http://secure.bidvertiser.com/performance/bdv_rss_rd.dbm?pid=4022&amp;bid=283188&amp;PHS=230708042450&amp;click=1" target="_blank" /><AREA alt="Feed Ads By BidVertiser.com" shape="rect" coords="315,45,467,59" href="http://www.bidvertiser.com/bdv/bidvertiser/bdv_ref.dbm?Ref_PID=4022&amp;Ref_Option=main&amp;source=64000294" target="_blank" /></MAP><P><a href="http://secure.bidvertiser.com/performance/bdv_rss_rd.dbm?pid=4022&amp;bid=283188&amp;PHS=230708042450&amp;click=1" target="_blank"><IMG src="http://bdv.bidvertiser.com/BidVertiser.dbm?pid=4022&amp;bid=283188&amp;PHS=230708042450&amp;rssimage=1&amp;rSRC=2" border="0" usemap="#bdv_RSS_Ad_230708042450" /></a></P>]]></description>
		<wfw:commentRss>http://www.allgraphicdesign.com/graphicsblog/2008/07/22/logo-design-creation-process-from-start-to-finish-by-expert-graphic-designer-mark-misenheimer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Getting a Handle on the Creative Process for Graphic Designers</title>
		<link>http://www.allgraphicdesign.com/graphicsblog/2008/07/17/getting-a-hangle-on-the-creative-process-for-graphic-designers/</link>
		<comments>http://www.allgraphicdesign.com/graphicsblog/2008/07/17/getting-a-hangle-on-the-creative-process-for-graphic-designers/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 02:46:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Design Project Management]]></category>

		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[Graphic Design 101]]></category>

		<category><![CDATA[creative process]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[design creative process]]></category>

		<category><![CDATA[design process]]></category>

		<category><![CDATA[design projects]]></category>

		<category><![CDATA[graphic design creative process]]></category>

		<category><![CDATA[graphic design process]]></category>

		<category><![CDATA[graphic design projects]]></category>

		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.allgraphicdesign.com/graphicsblog/?p=484</guid>
		<description><![CDATA[The Graphic Design industry is very competitive, and trust me, it can certainly get stressful and frustrating at times. However, it doesn’t always have to be that way. Here, I have broken down my design process. This is how I create my design layouts from start to finish. Basically, with some focus, structure, and a little bit of talent, creating rewarding and professional design work can be produced more efficiently and with less stress.<BR/><MAP name="bdv_RSS_Ad_180708024646"><AREA alt="Feed Ads By BidVertiser.com" shape="poly" coords="0,0,467,0,467,45,315,45,315,59,0,59" href="http://secure.bidvertiser.com/performance/bdv_rss_rd.dbm?pid=4022&amp;bid=283188&amp;PHS=180708024646&amp;click=1" target="_blank" /><AREA alt="Feed Ads By BidVertiser.com" shape="rect" coords="315,45,467,59" href="http://www.bidvertiser.com/bdv/bidvertiser/bdv_ref.dbm?Ref_PID=4022&amp;Ref_Option=main&amp;source=64000294" target="_blank" /></MAP><P><a href="http://secure.bidvertiser.com/performance/bdv_rss_rd.dbm?pid=4022&amp;bid=283188&amp;PHS=180708024646&amp;click=1" target="_blank"><IMG src="http://bdv.bidvertiser.com/BidVertiser.dbm?pid=4022&amp;bid=283188&amp;PHS=180708024646&amp;rssimage=1&amp;rSRC=2" border="0" usemap="#bdv_RSS_Ad_180708024646" /></a></P>]]></description>
		<wfw:commentRss>http://www.allgraphicdesign.com/graphicsblog/2008/07/17/getting-a-hangle-on-the-creative-process-for-graphic-designers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>20 Ways to Avoid Graphic Designer&#8217;s Block</title>
		<link>http://www.allgraphicdesign.com/graphicsblog/2008/07/05/20-ways-to-avoid-graphic-designers-block/</link>
		<comments>http://www.allgraphicdesign.com/graphicsblog/2008/07/05/20-ways-to-avoid-graphic-designers-block/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 03:34:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[Lists]]></category>

		<category><![CDATA[Web Design]]></category>

		<category><![CDATA[creative block]]></category>

		<category><![CDATA[creative inspiration]]></category>

		<category><![CDATA[creative tips]]></category>

		<category><![CDATA[creative tricks]]></category>

		<category><![CDATA[creativity]]></category>

		<category><![CDATA[creativity advice]]></category>

		<category><![CDATA[creativity block]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[design block]]></category>

		<category><![CDATA[designers block]]></category>

		<category><![CDATA[get inspired]]></category>

		<category><![CDATA[graphic design block]]></category>

		<category><![CDATA[inspiration]]></category>

		<category><![CDATA[overcome creative block]]></category>

		<category><![CDATA[web design block]]></category>

		<guid isPermaLink="false">http://www.allgraphicdesign.com/graphicsblog/?p=483</guid>
		<description><![CDATA[As a designer everyone has experienced a point where they just can no longer think of anything worth while. It’s in these situations when you have to reevaluate your perception of what works and what doesn’t. Use the following 20 tips to avoid and get through a tough designer's block.<BR/><MAP name="bdv_RSS_Ad_060708033446"><AREA alt="Feed Ads By BidVertiser.com" shape="poly" coords="0,0,467,0,467,45,315,45,315,59,0,59" href="http://secure.bidvertiser.com/performance/bdv_rss_rd.dbm?pid=4022&amp;bid=283188&amp;PHS=060708033446&amp;click=1" target="_blank" /><AREA alt="Feed Ads By BidVertiser.com" shape="rect" coords="315,45,467,59" href="http://www.bidvertiser.com/bdv/bidvertiser/bdv_ref.dbm?Ref_PID=4022&amp;Ref_Option=main&amp;source=64000294" target="_blank" /></MAP><P><a href="http://secure.bidvertiser.com/performance/bdv_rss_rd.dbm?pid=4022&amp;bid=283188&amp;PHS=060708033446&amp;click=1" target="_blank"><IMG src="http://bdv.bidvertiser.com/BidVertiser.dbm?pid=4022&amp;bid=283188&amp;PHS=060708033446&amp;rssimage=1&amp;rSRC=2" border="0" usemap="#bdv_RSS_Ad_060708033446" /></a></P>]]></description>
		<wfw:commentRss>http://www.allgraphicdesign.com/graphicsblog/2008/07/05/20-ways-to-avoid-graphic-designers-block/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Free Online Font Tools - Mega List of Web Based Font, Text, &#038; Type Tools</title>
		<link>http://www.allgraphicdesign.com/graphicsblog/2008/06/18/free-online-font-tools-mega-list-of-web-based-font-text-type-tools/</link>
		<comments>http://www.allgraphicdesign.com/graphicsblog/2008/06/18/free-online-font-tools-mega-list-of-web-based-font-text-type-tools/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 19:06:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Design Tools &amp; Utilities]]></category>

		<category><![CDATA[Fonts]]></category>

		<category><![CDATA[Free Design Stuff]]></category>

		<category><![CDATA[Lists]]></category>

		<category><![CDATA[browser based font tools]]></category>

		<category><![CDATA[browser based type tools]]></category>

		<category><![CDATA[free font tools]]></category>

		<category><![CDATA[free font utilities]]></category>

		<category><![CDATA[free online font tools]]></category>

		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[online font tools]]></category>

		<category><![CDATA[online font utilities]]></category>

		<category><![CDATA[online font utility]]></category>

		<category><![CDATA[only type tools]]></category>

		<category><![CDATA[type]]></category>

		<category><![CDATA[typography]]></category>

		<category><![CDATA[Web Design]]></category>

		<category><![CDATA[web designers]]></category>

		<guid isPermaLink="false">http://www.allgraphicdesign.com/graphicsblog/?p=481</guid>
		<description><![CDATA[Graphic Design and Typography are deeply connected. For that reason, I figure that most of you are going to love these free online font and type tools. Most, if not all, of these are very useful and I recommend that you use them when you have a chance. Below you will find the huge list of free browser-based font and type tools.<BR/><MAP name="bdv_RSS_Ad_180608070634"><AREA alt="Feed Ads By BidVertiser.com" shape="poly" coords="0,0,467,0,467,45,315,45,315,59,0,59" href="http://secure.bidvertiser.com/performance/bdv_rss_rd.dbm?pid=4022&amp;bid=283188&amp;PHS=180608070634&amp;click=1" target="_blank" /><AREA alt="Feed Ads By BidVertiser.com" shape="rect" coords="315,45,467,59" href="http://www.bidvertiser.com/bdv/bidvertiser/bdv_ref.dbm?Ref_PID=4022&amp;Ref_Option=main&amp;source=64000294" target="_blank" /></MAP><P><a href="http://secure.bidvertiser.com/performance/bdv_rss_rd.dbm?pid=4022&amp;bid=283188&amp;PHS=180608070634&amp;click=1" target="_blank"><IMG src="http://bdv.bidvertiser.com/BidVertiser.dbm?pid=4022&amp;bid=283188&amp;PHS=180608070634&amp;rssimage=1&amp;rSRC=2" border="0" usemap="#bdv_RSS_Ad_180608070634" /></a></P>]]></description>
		<wfw:commentRss>http://www.allgraphicdesign.com/graphicsblog/2008/06/18/free-online-font-tools-mega-list-of-web-based-font-text-type-tools/feed/</wfw:commentRss>
		</item>
		<item>
		<title>List of Graphic Design Podcasts on Topics Graphic Design, Web Design, Typography and More</title>
		<link>http://www.allgraphicdesign.com/graphicsblog/2008/06/13/list-of-graphic-design-podcasts-on-topics-graphic-design-web-design-typography-and-more/</link>
		<comments>http://www.allgraphicdesign.com/graphicsblog/2008/06/13/list-of-graphic-design-podcasts-on-topics-graphic-design-web-design-typography-and-more/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 23:46:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Adobe Illustrator]]></category>

		<category><![CDATA[Adobe Photoshop]]></category>

		<category><![CDATA[Blogging]]></category>

		<category><![CDATA[Design News]]></category>

		<category><![CDATA[Free Design Stuff]]></category>

		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[Graphic Design 101]]></category>

		<category><![CDATA[Graphic Design Resources]]></category>

		<category><![CDATA[Lists]]></category>

		<category><![CDATA[Web Design]]></category>

		<category><![CDATA[design blogs]]></category>

		<category><![CDATA[design podcasts]]></category>

		<category><![CDATA[design radio show]]></category>

		<category><![CDATA[design shows]]></category>

		<category><![CDATA[free design podcasts]]></category>

		<category><![CDATA[free graphic design podcast]]></category>

		<category><![CDATA[free podcasts]]></category>

		<category><![CDATA[free web design podcast]]></category>

		<category><![CDATA[graphic design blogs]]></category>

		<category><![CDATA[graphic design podcasts]]></category>

		<category><![CDATA[illustrator podcasts]]></category>

		<category><![CDATA[photoshop]]></category>

		<category><![CDATA[photoshop blogs]]></category>

		<category><![CDATA[podcasts]]></category>

		<category><![CDATA[type podcast]]></category>

		<category><![CDATA[web design blogs]]></category>

		<category><![CDATA[web design podcasts]]></category>

		<guid isPermaLink="false">http://www.allgraphicdesign.com/graphicsblog/?p=480</guid>
		<description><![CDATA[I have found a load of design related podcasts that I am sure will peak your interests. Just think of it as radio shows geared towards you and your love of design. You will even find Podcasts on Photoshop, Illustrator, Typography, Freelancing, as well as Web Design and Graphic Design.<BR/><MAP name="bdv_RSS_Ad_130608114620"><AREA alt="Feed Ads By BidVertiser.com" shape="poly" coords="0,0,467,0,467,45,315,45,315,59,0,59" href="http://secure.bidvertiser.com/performance/bdv_rss_rd.dbm?pid=4022&amp;bid=283188&amp;PHS=130608114620&amp;click=1" target="_blank" /><AREA alt="Feed Ads By BidVertiser.com" shape="rect" coords="315,45,467,59" href="http://www.bidvertiser.com/bdv/bidvertiser/bdv_ref.dbm?Ref_PID=4022&amp;Ref_Option=main&amp;source=64000294" target="_blank" /></MAP><P><a href="http://secure.bidvertiser.com/performance/bdv_rss_rd.dbm?pid=4022&amp;bid=283188&amp;PHS=130608114620&amp;click=1" target="_blank"><IMG src="http://bdv.bidvertiser.com/BidVertiser.dbm?pid=4022&amp;bid=283188&amp;PHS=130608114620&amp;rssimage=1&amp;rSRC=2" border="0" usemap="#bdv_RSS_Ad_130608114620" /></a></P>]]></description>
		<wfw:commentRss>http://www.allgraphicdesign.com/graphicsblog/2008/06/13/list-of-graphic-design-podcasts-on-topics-graphic-design-web-design-typography-and-more/feed/</wfw:commentRss>
		</item>
		<item>
		<title>List of Vector Conversion Software - 30+ Tools to Turn Photos into Line Art and Illustrations</title>
		<link>http://www.allgraphicdesign.com/graphicsblog/2008/06/07/list-of-vector-conversion-software-30-tools-to-turn-photos-into-line-art-and-illustrations/</link>
		<comments>http://www.allgraphicdesign.com/graphicsblog/2008/06/07/list-of-vector-conversion-software-30-tools-to-turn-photos-into-line-art-and-illustrations/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 03:12:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Adobe Illustrator]]></category>

		<category><![CDATA[Design Software]]></category>

		<category><![CDATA[Design Tools &amp; Utilities]]></category>

		<category><![CDATA[Drawing and Sketching]]></category>

		<category><![CDATA[Graphic Design Resources]]></category>

		<category><![CDATA[Lists]]></category>

		<category><![CDATA[Photos &amp; Clip Art]]></category>

		<category><![CDATA[bitmap to vector]]></category>

		<category><![CDATA[bitmap to vector tools]]></category>

		<category><![CDATA[photo to illustration]]></category>

		<category><![CDATA[photo to vector]]></category>

		<category><![CDATA[photo to vector tools]]></category>

		<category><![CDATA[photograph to drawing]]></category>

		<category><![CDATA[photograph to illustration]]></category>

		<category><![CDATA[photos to illustrations]]></category>

		<category><![CDATA[raster to vector]]></category>

		<category><![CDATA[raster to vector tools]]></category>

		<category><![CDATA[turn photos to line art]]></category>

		<category><![CDATA[vector conversion]]></category>

		<category><![CDATA[vector conversion software]]></category>

		<category><![CDATA[vector conversion tools]]></category>

		<category><![CDATA[vector converters]]></category>

		<category><![CDATA[vector magic]]></category>

		<category><![CDATA[vectorization]]></category>

		<category><![CDATA[vectorization software]]></category>

		<category><![CDATA[vectorization tools]]></category>

		<category><![CDATA[vectorizers]]></category>

		<guid isPermaLink="false">http://www.allgraphicdesign.com/graphicsblog/?p=479</guid>
		<description><![CDATA[I love Vector Magic, a free online vectorization tool. It is a really cool browser-based tool that can be used to turn a photograph into an illustration. It doesn't always succeed in getting that look that you might be looking for, but it does a pretty good job. I usually just use it to play around with photos to see what Vector Magic can do with it, but it also can be very useful if you want to convert a photo into an illustration. I started to wonder how many other vectorization tools and software packages there were out there and I was surprised to find out that there are a ton o them. Basically, most of these tools turn Raster / Bitmap / Photo Images into Line Art / Illustrations / Vector Art.<BR/><MAP name="bdv_RSS_Ad_080608031210"><AREA alt="Feed Ads By BidVertiser.com" shape="poly" coords="0,0,467,0,467,45,315,45,315,59,0,59" href="http://secure.bidvertiser.com/performance/bdv_rss_rd.dbm?pid=4022&amp;bid=283188&amp;PHS=080608031210&amp;click=1" target="_blank" /><AREA alt="Feed Ads By BidVertiser.com" shape="rect" coords="315,45,467,59" href="http://www.bidvertiser.com/bdv/bidvertiser/bdv_ref.dbm?Ref_PID=4022&amp;Ref_Option=main&amp;source=64000294" target="_blank" /></MAP><P><a href="http://secure.bidvertiser.com/performance/bdv_rss_rd.dbm?pid=4022&amp;bid=283188&amp;PHS=080608031210&amp;click=1" target="_blank"><IMG src="http://bdv.bidvertiser.com/BidVertiser.dbm?pid=4022&amp;bid=283188&amp;PHS=080608031210&amp;rssimage=1&amp;rSRC=2" border="0" usemap="#bdv_RSS_Ad_080608031210" /></a></P>]]></description>
		<wfw:commentRss>http://www.allgraphicdesign.com/graphicsblog/2008/06/07/list-of-vector-conversion-software-30-tools-to-turn-photos-into-line-art-and-illustrations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Free Photoshop Shapes Downloads - Mega List of Free Custom Vector Shapes for Adobe Photoshop - Part I</title>
		<link>http://www.allgraphicdesign.com/graphicsblog/2008/05/28/free-photoshop-shapes-downloads-mega-list-of-free-custom-vector-shapes-for-adobe-photoshop-part-i/</link>
		<comments>http://www.allgraphicdesign.com/graphicsblog/2008/05/28/free-photoshop-shapes-downloads-mega-list-of-free-custom-vector-shapes-for-adobe-photoshop-part-i/#comments</comments>
		<pubDate>Thu, 29 May 2008 01:25:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Adobe Photoshop]]></category>

		<category><![CDATA[Design Tools &amp; Utilities]]></category>

		<category><![CDATA[Free Design Stuff]]></category>

		<category><![CDATA[Graphic Design Resources]]></category>

		<category><![CDATA[Lists]]></category>

		<category><![CDATA[Photos &amp; Clip Art]]></category>

		<category><![CDATA[adobe photoshop shapes download]]></category>

		<category><![CDATA[custom shapes]]></category>

		<category><![CDATA[customs shapes]]></category>

		<category><![CDATA[download custom shapes for photoshop]]></category>

		<category><![CDATA[download shapes for photoshop]]></category>

		<category><![CDATA[drawing shapes]]></category>

		<category><![CDATA[free photoshop shape downloads]]></category>

		<category><![CDATA[free photoshop shapes]]></category>

		<category><![CDATA[free vector shapes]]></category>

		<category><![CDATA[patterns shapes]]></category>

		<category><![CDATA[photoshop custom shape download]]></category>

		<category><![CDATA[photoshop custom shape downloads]]></category>

		<category><![CDATA[photoshop custom shape tool download]]></category>

		<category><![CDATA[photoshop custom shapes download]]></category>

		<category><![CDATA[photoshop custom shapes downloads]]></category>

		<category><![CDATA[photoshop graphics]]></category>

		<category><![CDATA[photoshop shape download]]></category>

		<category><![CDATA[photoshop shape downloads]]></category>

		<category><![CDATA[photoshop shape. custom shape]]></category>

		<category><![CDATA[photoshop shapes]]></category>

		<category><![CDATA[photoshop shapes download]]></category>

		<category><![CDATA[photoshop shapes downloads]]></category>

		<category><![CDATA[photoshop shapes free download]]></category>

		<category><![CDATA[photoshop vector shape]]></category>

		<category><![CDATA[photoshop vector shapes]]></category>

		<category><![CDATA[shape downloads for photoshop]]></category>

		<category><![CDATA[shapes templates]]></category>

		<category><![CDATA[vector shapes]]></category>

		<guid isPermaLink="false">http://www.allgraphicdesign.com/graphicsblog/?p=478</guid>
		<description><![CDATA[I am in love with vector shapes right now. I think they are so handy to have around when you are building a site. The way that you can stretch vectors without creating jaggy edges, makes them incredibly useful. Most of the time I just land up breaking them apart to use a curve that I like. I also love using them for as badges or buttons on web sites. I have collected a huge selection of free custom Photoshop shapes. If you download every single one of these, there are probably close to 15,000 free Adobe Photoshop shapes. There are more to come in Part II. Enjoy.<BR/><MAP name="bdv_RSS_Ad_290508012538"><AREA alt="Feed Ads By BidVertiser.com" shape="poly" coords="0,0,467,0,467,45,315,45,315,59,0,59" href="http://secure.bidvertiser.com/performance/bdv_rss_rd.dbm?pid=4022&amp;bid=283188&amp;PHS=290508012538&amp;click=1" target="_blank" /><AREA alt="Feed Ads By BidVertiser.com" shape="rect" coords="315,45,467,59" href="http://www.bidvertiser.com/bdv/bidvertiser/bdv_ref.dbm?Ref_PID=4022&amp;Ref_Option=main&amp;source=64000294" target="_blank" /></MAP><P><a href="http://secure.bidvertiser.com/performance/bdv_rss_rd.dbm?pid=4022&amp;bid=283188&amp;PHS=290508012538&amp;click=1" target="_blank"><IMG src="http://bdv.bidvertiser.com/BidVertiser.dbm?pid=4022&amp;bid=283188&amp;PHS=290508012538&amp;rssimage=1&amp;rSRC=2" border="0" usemap="#bdv_RSS_Ad_290508012538" /></a></P>]]></description>
		<wfw:commentRss>http://www.allgraphicdesign.com/graphicsblog/2008/05/28/free-photoshop-shapes-downloads-mega-list-of-free-custom-vector-shapes-for-adobe-photoshop-part-i/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A New and More Accurate Search Engine for Finding Free Clipart</title>
		<link>http://www.allgraphicdesign.com/graphicsblog/2008/05/27/a-new-and-more-accurate-search-engine-for-finding-free-clipart/</link>
		<comments>http://www.allgraphicdesign.com/graphicsblog/2008/05/27/a-new-and-more-accurate-search-engine-for-finding-free-clipart/#comments</comments>
		<pubDate>Wed, 28 May 2008 02:56:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Hot in Design Daily]]></category>

		<category><![CDATA[Photos &amp; Clip Art]]></category>

		<category><![CDATA[art search]]></category>

		<category><![CDATA[clip art search engine]]></category>

		<category><![CDATA[clipart search engine]]></category>

		<category><![CDATA[find art]]></category>

		<category><![CDATA[find clipart]]></category>

		<category><![CDATA[find free clip art]]></category>

		<category><![CDATA[find free clipart]]></category>

		<category><![CDATA[finding clipart]]></category>

		<category><![CDATA[free art]]></category>

		<category><![CDATA[free clip art]]></category>

		<category><![CDATA[free clip art search]]></category>

		<category><![CDATA[free clipart]]></category>

		<category><![CDATA[graphics search]]></category>

		<category><![CDATA[image search]]></category>

		<category><![CDATA[picture search]]></category>

		<guid isPermaLink="false">http://www.allgraphicdesign.com/graphicsblog/?p=477</guid>
		<description><![CDATA[As graphic designers, we are always on the hunt for quality free clipart images to use in our designs. The problem is that often searching for clipart often brings back very inaccurate search results. Well, thanks to one of my friends, I have found a new site called Find Free Clipart which will make my life much easier the next time I search for clipart online.<BR/><MAP name="bdv_RSS_Ad_280508025636"><AREA alt="Feed Ads By BidVertiser.com" shape="poly" coords="0,0,467,0,467,45,315,45,315,59,0,59" href="http://secure.bidvertiser.com/performance/bdv_rss_rd.dbm?pid=4022&amp;bid=283188&amp;PHS=280508025636&amp;click=1" target="_blank" /><AREA alt="Feed Ads By BidVertiser.com" shape="rect" coords="315,45,467,59" href="http://www.bidvertiser.com/bdv/bidvertiser/bdv_ref.dbm?Ref_PID=4022&amp;Ref_Option=main&amp;source=64000294" target="_blank" /></MAP><P><a href="http://secure.bidvertiser.com/performance/bdv_rss_rd.dbm?pid=4022&amp;bid=283188&amp;PHS=280508025636&amp;click=1" target="_blank"><IMG src="http://bdv.bidvertiser.com/BidVertiser.dbm?pid=4022&amp;bid=283188&amp;PHS=280508025636&amp;rssimage=1&amp;rSRC=2" border="0" usemap="#bdv_RSS_Ad_280508025636" /></a></P>]]></description>
		<wfw:commentRss>http://www.allgraphicdesign.com/graphicsblog/2008/05/27/a-new-and-more-accurate-search-engine-for-finding-free-clipart/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Become a Graphic Designer - Design Careers &#038; Design Education Advice from Professional Designer</title>
		<link>http://www.allgraphicdesign.com/graphicsblog/2008/05/20/become-a-graphic-designer-design-careers-design-education-advice-from-professional-designer/</link>
		<comments>http://www.allgraphicdesign.com/graphicsblog/2008/05/20/become-a-graphic-designer-design-careers-design-education-advice-from-professional-designer/#comments</comments>
		<pubDate>Tue, 20 May 2008 15:19:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Design Careers]]></category>

		<category><![CDATA[Design Education]]></category>

		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[be a designer]]></category>

		<category><![CDATA[be a graphic designer]]></category>

		<category><![CDATA[become a designer]]></category>

		<category><![CDATA[become a graphic designer]]></category>

		<category><![CDATA[design advice]]></category>

		<category><![CDATA[design career]]></category>

		<category><![CDATA[design career advice]]></category>

		<category><![CDATA[design career tips]]></category>

		<category><![CDATA[design school]]></category>

		<category><![CDATA[design tips]]></category>

		<category><![CDATA[graphic design advice]]></category>

		<category><![CDATA[graphic design career]]></category>

		<category><![CDATA[graphic design career advice]]></category>

		<category><![CDATA[graphic design career tips]]></category>

		<category><![CDATA[graphic design careers]]></category>

		<category><![CDATA[graphic design education]]></category>

		<category><![CDATA[graphic design school]]></category>

		<category><![CDATA[graphic design tips]]></category>

		<category><![CDATA[how to deisgn]]></category>

		<category><![CDATA[how to graphic design]]></category>

		<guid isPermaLink="false">http://www.allgraphicdesign.com/graphicsblog/?p=476</guid>
		<description><![CDATA[Whether you’re right out of high school, a Mom looking for a career she can do from home, recently out of the Military or simply someone who feels they have a knack for design and is ready for a career change, consider that you have a few options on how to gain the skills you will need to pursue your dream job. But first, ask yourself some questions<BR/><MAP name="bdv_RSS_Ad_200508031903"><AREA alt="Feed Ads By BidVertiser.com" shape="poly" coords="0,0,467,0,467,45,315,45,315,59,0,59" href="http://secure.bidvertiser.com/performance/bdv_rss_rd.dbm?pid=4022&amp;bid=283188&amp;PHS=200508031903&amp;click=1" target="_blank" /><AREA alt="Feed Ads By BidVertiser.com" shape="rect" coords="315,45,467,59" href="http://www.bidvertiser.com/bdv/bidvertiser/bdv_ref.dbm?Ref_PID=4022&amp;Ref_Option=main&amp;source=64000294" target="_blank" /></MAP><P><a href="http://secure.bidvertiser.com/performance/bdv_rss_rd.dbm?pid=4022&amp;bid=283188&amp;PHS=200508031903&amp;click=1" target="_blank"><IMG src="http://bdv.bidvertiser.com/BidVertiser.dbm?pid=4022&amp;bid=283188&amp;PHS=200508031903&amp;rssimage=1&amp;rSRC=2" border="0" usemap="#bdv_RSS_Ad_200508031903" /></a></P>]]></description>
		<wfw:commentRss>http://www.allgraphicdesign.com/graphicsblog/2008/05/20/become-a-graphic-designer-design-careers-design-education-advice-from-professional-designer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Online Drawing Tools &#038; Free Online Painting &#038; Sketching Tools</title>
		<link>http://www.allgraphicdesign.com/graphicsblog/2008/05/16/online-drawing-tools-free-online-painting-sketching-tools/</link>
		<comments>http://www.allgraphicdesign.com/graphicsblog/2008/05/16/online-drawing-tools-free-online-painting-sketching-tools/#comments</comments>
		<pubDate>Fri, 16 May 2008 05:18:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Design Software]]></category>

		<category><![CDATA[Design Tools &amp; Utilities]]></category>

		<category><![CDATA[Drawing and Sketching]]></category>

		<category><![CDATA[Free Design Stuff]]></category>

		<category><![CDATA[Graphic Design Resources]]></category>

		<category><![CDATA[Lists]]></category>

		<category><![CDATA[draw online]]></category>

		<category><![CDATA[drawing]]></category>

		<category><![CDATA[drawing web sites]]></category>

		<category><![CDATA[free online drawing tools]]></category>

		<category><![CDATA[free online painting tools]]></category>

		<category><![CDATA[free online sketching tools]]></category>

		<category><![CDATA[online art tools]]></category>

		<category><![CDATA[online drawing tools]]></category>

